|
Classement des joueurs d'échecs au dessus de 2700 elo
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2813 | 13 | 1990 |
| 2 | Topalov, Veselin | g | BUL | 2805 | 0 | 1975 |
| 3 | Kramnik, Vladimir | g | RUS | 2790 | 13 | 1975 |
| 4 | Anand, Viswanathan | g | IND | 2787 | 13 | 1969 |
| 5 | Aronian, Levon | g | ARM | 2782 | 9 | 1982 |
| 6 | Mamedyarov, Shakhriyar | g | AZE | 2760 | 9 | 1985 |
| 7 | Grischuk, Alexander | g | RUS | 2756 | 16 | 1983 |
| 8 | Svidler, Peter | g | RUS | 2750 | 9 | 1976 |
| 9 | Gelfand, Boris | g | ISR | 2750 | 7 | 1968 |
| 10 | Wang, Yue | g | CHN | 2749 | 0 | 1987 |
| 11 | Ivanchuk, Vassily | g | UKR | 2748 | 13 | 1969 |
| 12 | Gashimov, Vugar | g | AZE | 2740 | 7 | 1986 |
| 13 | Radjabov, Teimour | g | AZE | 2740 | 7 | 1987 |
| 14 | Shirov, Alexei | g | ESP | 2737 | 13 | 1972 |
| 15 | Ponomariov, Ruslan | g | UKR | 2737 | 0 | 1983 |
| 16 | Eljanov, Pavel | g | UKR | 2736 | 0 | 1983 |
| 17 | Nakamura, Hikaru | g | USA | 2735 | 21 | 1987 |
| 18 | Leko, Peter | g | HUN | 2735 | 13 | 1979 |
| 19 | Vachier-Lagrave, Maxime | g | FRA | 2727 | 9 | 1990 |
| 20 | Jakovenko, Dmitry | g | RUS | 2725 | 14 | 1983 |
| 21 | Karjakin, Sergey | g | RUS | 2725 | 13 | 1990 |
| 22 | Malakhov, Vladimir | g | RUS | 2721 | 7 | 1980 |
| 23 | Almasi, Zoltan | g | HUN | 2720 | 9 | 1976 |
| 24 | Morozevich, Alexander | g | RUS | 2715 | 6 | 1977 |
| 25 | Wang, Hao | g | CHN | 2715 | 0 | 1989 |
| 26 | Bacrot, Etienne | g | FRA | 2714 | 19 | 1983 |
| 27 | Dominguez Perez, Leinier | g | CUB | 2713 | 13 | 1983 |
| 28 | Vitiugov, Nikita | g | RUS | 2710 | 15 | 1987 |
| 29 | Movsesian, Sergei | g | SVK | 2709 | 10 | 1978 |
| 30 | Vallejo Pons, Francisco | g | ESP | 2708 | 10 | 1982 |
Classement des meilleures joueuses d'échecs du monde
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2622 | 10 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2570 | 18 | 1994 |
| 4 | Stefanova, Antoaneta | g | BUL | 2555 | 10 | 1979 |
| 5 | Kosintseva, Nadezhda | m | RUS | 2554 | 18 | 1985 |
| 6 | Muzychuk, Anna | m | SLO | 2533 | 13 | 1990 |
| 7 | Kosintseva, Tatiana | g | RUS | 2524 | 18 | 1986 |
| 8 | Kosteniuk, Alexandra | g | RUS | 2524 | 10 | 1984 |
| 9 | Cramling, Pia | g | SWE | 2523 | 21 | 1963 |
| 10 | Lahno, Kateryna | g | UKR | 2518 | 0 | 1989 |
| 11 | Chiburdanidze, Maia | g | GEO | 2514 | 0 | 1961 |
| 12 | Sebag, Marie | g | FRA | 2506 | 9 | 1986 |
| 13 | Mkrtchian, Lilit | m | ARM | 2503 | 0 | 1982 |
| 14 | Javakhishvili, Lela | m | GEO | 2500 | 19 | 1984 |
| 15 | Ju, Wenjun | wg | CHN | 2500 | 9 | 1991 |
| 16 | Pogonina, Natalija | wg | RUS | 2496 | 7 | 1985 |
| 17 | Zhukova, Natalia | wg | UKR | 2492 | 10 | 1979 |
| 18 | Danielian, Elina | m | ARM | 2491 | 2 | 1978 |
| 19 | Zhao, Xue | g | CHN | 2490 | 18 | 1985 |
| 20 | Galliamova, Alisa | m | RUS | 2487 | 9 | 1972 |
| 21 | Hoang Thanh Trang | g | HUN | 2487 | 0 | 1980 |
| 22 | Paehtz, Elisabeth | m | GER | 2486 | 9 | 1985 |
| 23 | Cmilyte, Viktorija | m | LTU | 2485 | 10 | 1983 |
| 24 | Dzagnidze, Nana | g | GEO | 2479 | 20 | 1987 |
| 25 | Ruan, Lufei | wg | CHN | 2479 | 0 | 1987 |
| 26 | Xu, Yuhua | g | CHN | 2478 | 0 | 1976 |
| 27 | Zhu, Chen | g | QAT | 2476 | 7 | 1976 |
| 28 | Harika, Dronavalli | m | IND | 2473 | 24 | 1991 |
| 29 | Gaponenko, Inna | m | UKR | 2472 | 5 | 1976 |
| 30 | Melia, Salome | m | GEO | 2467 | 31 | 1987 |
Les meilleurs joueurs d'échecs juniors du monde
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2813 | 13 | 1990 |
| 2 | Vachier-Lagrave, Maxime | g | FRA | 2727 | 9 | 1990 |
| 3 | Karjakin, Sergey | g | RUS | 2725 | 13 | 1990 |
| 4 | Le, Quang Liem | g | VIE | 2689 | 35 | 1991 |
| 5 | Caruana, Fabiano | g | ITA | 2680 | 22 | 1992 |
| 6 | So, Wesley | g | PHI | 2665 | 22 | 1993 |
| 7 | Nepomniachtchi, Ian | g | RUS | 2656 | 18 | 1990 |
| 8 | Andreikin, Dmitry | g | RUS | 2645 | 9 | 1990 |
| 9 | Nguyen, Ngoc Truong Son | g | VIE | 2642 | 16 | 1990 |
| 10 | Negi, Parimarjan | g | IND | 2634 | 28 | 1993 |
| 11 | Kuzubov, Yuriy | g | UKR | 2634 | 0 | 1990 |
| 12 | Giri, Anish | g | NED | 2624 | 23 | 1994 |
| 13 | Edouard, Romain | g | FRA | 2617 | 28 | 1990 |
| 14 | Hammer, Jon Ludvig | g | NOR | 2617 | 18 | 1990 |
| 15 | Khairullin, Ildar | g | RUS | 2617 | 9 | 1990 |
| 16 | Howell, David W L | g | ENG | 2612 | 22 | 1990 |
| 17 | Kovalyov, Anton | g | ARG | 2610 | 9 | 1992 |
| 18 | Saric, Ivan | g | CRO | 2607 | 11 | 1990 |
| 19 | Safarli, Eltaj | g | AZE | 2606 | 27 | 1992 |
| 20 | Sjugirov, Sanan | g | RUS | 2602 | 27 | 1993 |